Important Announcement
Important Announcement
Riddells Creek Weather
Victoria, Australia
Today's conditions at 18:01:00 local time on 30 November 2023
Temperature Now | +14.4 °C |
Humidity | 83 % |
Barometer | 963 hPa and Steady |
Wind chill | +11 °C |
Dew point | +11.5 °C |
Heat index | n.a. |
Wind speed (gust) | 23.8 km/h |
Wind speed (avg. 1 min) | 11.9 km/h |
Wind direction (gust) | 24° (NE) |
Wind direction (avg. 1 min) | 19° (N) |
Forecast | Sunny |
Sunrise | was at 05:55:28 |
Sunset | will be at 20:25:29 |
Sunrise tomorrow | will be at 05:55:14 |
Days since last rainfall | 0 days |
Amount of last rainfall | 10 mm |
Today's rainfall | 0 mm since 9.00 am |
Live Sky Cam |
 |
Extreme conditions since 9.00 am today
Max Temperature | +17.2 °C at 15:02 |
Min Temperature | +13.4 °C at 09:42 |
Maximum humidity | 92 % at 09:00 |
Minimum humidity | 68 % at 15:05 |
Maximum wind (gust) | 29.9 km/h, 8° at 15:55 |
Maximum barometric pressure | 964 hPa at 15:46 |
Minimum barometric pressure | 963 hPa at 18:01 |
Maximum rainfall rate | nil |
Conditions for the 24 hours prior to 9.00 am today
Maximum temperature | +15.6 °C |
Minimum temperature | +11.5 °C |
Maximum heat index | - No Valid Data - |
Maximum humidity | 100 % at 08:29 |
Minimum humidity | 82 % at 20:00 |
Maximum wind speed | 33.1 km/h |
Minimum wind chill | +3 °C |
Maximum barometric pressure | 964 |
Minimum barometric pressure | 958 |
Maximum rainfall rate | 5 mm/hour |
Rainfall for 24 hours | 10 mm |
Maximum dew point | +15.6 °C |
Minimum dew point | +11.4 °C |
Disclaimer: This weather information is provided free of charge as courtesy to the community of Riddells Creek, Victoria, Australia for non-commercial use.
It is provided as indicative information only and no warranty is given to its accuracy or any actions that may be taken because of it.